Description
Cold washed, hot washed by Steam 80 – 90 degree
Color:100% clear, white, Blue/Green
Transparency:90%
PVC content:< 2 ppm
Moisture:< 1%
Impurities:< 0.01%
Bulk density | 250-350 | Kg/m3 |
Average flake size | 10 – 14 | mm |
Intrinsic Viscosity | 0.77 (±0.2) | dl/g |
Moisture | ≤0.7 | % |
PVC | <40 | PPM |
PE, PP | <10 | PPM |
Paper/Wood | <10 | PPM |
Glue | <50 | PPM |
Coloured PET Flake (Not inc blue) | <800 | PPM |
Blue flake content | 10 – 20 | % |
Dust | <1.0 | % |
2. Characteristics:
• Excellent transparency and good gloss
• Excellent formability